APR refers to the annual percentage rate or the dividend rate.
APY refers to the annual percentage yield.
Loan Rates
Fill out a Home Mortgage Loan Application
Rates as of 12/22/2021. | ||||
Rate Description | Term | Payment Description | APR | APR Type |
Share/Savings Secured | 3.00% + Dividend Rate | Call for rate | Call for rate | Fixed |
Term Share Loan | 3.00% + TS Rate | Call for rate | Call for rate | Fixed |
VISA Classic Platinum | No annual fee; No transfer fee; No surprises | Starting at 7.90% | Fixed | |
VISA Share Secured | Great for rebuilding credit | 15.90% | Fixed | |
Unsecured loan – Closed End – Up to 60 months | 60 Months | Catch up on bills, home repairs, etc. | As low as 9.25% | Fixed |
New Car Loan (2019,2020 & 2021 models, may include TTL) | 84 Months | New Vehicle Loan Rate as low as 4.99% APR, and 100% financing Ask about additional qualifying rate discounts |
As low as 5.59% | Fixed |
Used Car Loan (up to 8 Years Old (NADA Retail Value) may include TTL | 84 Months | Used Vehicle Loan Rate as low as 5.99% APR, 100% financing Ask about additional qualifying rate discounts |
As low as 6.59% | Fixed |
Enterprise Car Sale (Get 1% discount off lowest qualifying rate) | 60 Months | Rate as low as 4.99% APR, 100% financing Ask about additional qualifying rate discounts |
As low as 5.59% | Fixed |
$2,000 Seasonal Loan | 12 Months | Great for after Christmas, Easter, Back-to-school and many other benefits | As low as 12% | Fixed |
Tuition loan K – 12 (Loan amount for actual tuition invoice amount) | 9 or 12 Months | Our low tuition loan rate saves you money and eases the burden on your budget | 6.25% | Fixed |
Disaster Loan | Up to 24 Months | Special loan for disasters | 12% | Fixed |
Home Equity Closed-end Loans | Up to 180 months, up to $60,000 | Call for Rate | Call For Rate | Fixed |
DISCLOSURES:
Any Discounts that may apply will reduce the published rates above.
Rates may be as high as 21% APR based upon info obtained from application & credit report.
Rates are subject to change without prior notice and may be different than those stated above.
Certificates
Rates as of 10/01/2013. | ||||
Rate Description | Term | Dividend Rates | APY | |
Time Share Certificate ($1,000 Minimum deposit) | 6 Months | 0.0% | 0.0% | |
Time Share Certificate ($1,000 Minimum deposit) | 12 Months | 3.85%-4.85% | 0.0% | |
Time Share Certificate ($1,000 Minimum deposit) | 24 Months | 0.0% |
Savings/Shares Rates
Rates as of 10/01/2013. | ||||
Rate Description | Term | Dividend Rates | APY | |
Savings/Share Accounts with balances from $100.01 to $5,000.00 | Dividend Paid Quarterly | 0.10% | ||
Savings/Share Accounts with balances from $5,000.01 to $25,000.00 | Dividend Paid Quarterly | 0.10% | ||
Share/Savings Accounts with balances $25,000.01 and over | Dividends Paid Quarterly | 0.10% | ||
Christmas Club Accounts with balance of $100.01 to $1,000.00 | 12 Months, Dividend Paid Quarterly | 0.0% | 0.0% | |
Christmas Club Account with balances from $1,000.01 to $5,000.00 | 12 Months, Dividend Paid Quarterly | 0.0% | 0.0% | |
Christmas Club Accounts with balance over $5,000.01 | 12 Months, Dividend Paid Quarterly | 0.0% | 0.0% | |
Vacation Club Accounts with Balances from $100.01 to $1,000.00 | 12 Months, Dividend Paid quarterly | 0.0% | 0.0% | |
Vacation Club Accounts with Balances from $1,000.01 to $5,000.00 | 12 Months, Dividend Paid Quarterly | 0.0% | 0.0% | |
Vacation Club Accounts with Balances over $5,000.01 | 12 Months, Dividend Paid Quarterly | 0.0% | 0.0% |
Share Draft
Rates as of 10/01/2013. | ||||
Rate Description | Term | Dividend Rates | APY | |
Share Draft Checking $100.01 To $10,000.00 | Dividend Paid monthly. No Min. Bal. Required | 0.0% | 0.0% | |
Share Draft/Checking Over $10,000.01 | Dividend Paid Monthly, No Min. Bal. Required | 0.0% | 0.0% |